List of social networking websites
Name ![]() |
Description/Focus ![]() |
Registered users ![]() |
Registration ![]() |
Global Alexa[1] Page ranking ![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 14kMedia | General, Popular in United States | 15,805[4] | Open | 244,183[5] | |||||
| Advogato | Free and open source software developers | 13,575[6] | Open | 118,124[7] | |||||
| Amie Street | Music | Open | 30,628[8] | ||||||
| ANobii | Books | Open | 13,111[9] | ||||||
| aSmallWorld | European jet set and social elite | 270,000[10] | Invite-only | 11,655[11] | |||||
| Athlinks | Running, Swimming | 54,270[12] | Open | 107,826[13] | |||||
| Avatars United | Online games. | Open | 302,122[14] | ||||||
| Badoo | General, Popular in Europe | 31,000,000[15] | Open to people 18 and older | 157[16] | |||||
| Bahu | General, Popular in France, Belgium and elsewhere in Europe | 1,000,000[17] | Open to people aged 13-25 | 19,738[18] | |||||
| Bebo | General. | 40,000,000[19] | Open to people 13 and older | 148[20] | |||||
| Bigadda | Indian Social Networking Site. | 3,000,000[21] | Open to people 16 and older. | 2,900[22] | |||||
| Biip | Norwegian Community. | Requires Norwegian phone number. | 16,645[23] | ||||||
| BlackPlanet | African-Americans | 20,000,000[24] | Open | 1,226[25] | |||||
| Broadcaster.com | Video sharing and webcam chat | 322,715[26] | Open | ||||||
| Buzznet | Music and pop-culture | 10,000,000[27] | Open | 498[28] | |||||
| CafeMom | Mothers | 1,250,000[29] | Open to moms and moms-to-be | 3,090[30] | |||||
| Cake Financial | Investing | Open | |||||||
| Care2 | Green living and social activism | 9,961,947[31] | Open | ||||||
| Classmates.com | School, college, work and the military | 50,000,000[32] | Open | 923[33] | |||||
| Cloob | General. Popular in Iran. | Open | |||||||
| College Tonight | College students. | requires an e-mail address with an “.edu” ending | |||||||
| CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | 1,118,447[34] | Open | ||||||
| DeviantART | Art community | 9,040,962[35] | Open | 119[36] | |||||
| Disaboom | People with disabilities. (Amputee, cerebral palsy, MS, and other disabilities.) | Open | |||||||
| dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[37] | Open | ||||||
| DontStayIn | Clubbing (primarily UK) | Open | |||||||
| Draugiem.lv | General (primarily LV, LT, HU) | 2,400,000 | Invitation only | ||||||
| Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[38] | Open, approval needed | ||||||
| Epernicus | For research scientists | Open | |||||||
| Eons.com | For baby boomers | Open to people 13 and older | 13,675[39] | ||||||
| Experience Project | Life experiences | Open | |||||||
| Exploroo | Travel Social Networking. | Open | 282,000[40] | ||||||
| General. | 200,000,000[41] | Open to people 13 and older | 4[42] | ||||||
| Faceparty | General. Popular UK. | 200,000[43] | Invitation only to people 18 and older. | 2,481[44] | |||||
| Faces.com | British teens | Open to people 13 and older | |||||||
| Fetlife | People who are into BDSM | 32,500[45] | Open to people “of [legal] age to see adult content” | 54,198[46] | |||||
| Filmaffinity | Movies and TV Series | 250,000[47] | Open | 4,082[48] | |||||
| Flixster | Movies | 63,000,000[49] | Open to people 13 and older | 309[50] | |||||
| Flickr | Photo sharing, commenting, photography related networking, worldwide | Open | 37[51] | ||||||
| Fotolog | Photoblogging. Popular in South America and Spain. | 20,000,000[52] | Open | 57[53] | |||||
| Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[54] | Open | 8,052[55] | |||||
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world. | 90,000,000[56] | Open to people 16 and older. No children allowed. | 64[57] | |||||
| Frühstückstreff | General | Open | |||||||
| Fubar | dating, an “online bar” for 18 and older | 1,200,000[58] | Open | 2,609[59] | |||||
| Gaia Online | Anime and games | Open to people 13 and older | |||||||
| GamerDNA | Computer and video games | 310,000[60] | Open | ||||||
| Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[61] | Open | ||||||
| Geni.com | Families, genealogy | 15,000,000[62] | Open | ||||||
| Goodreads | Library cataloging, book lovers | Open | 5,305[63] | ||||||
| Gossipreport.com | Anonymous gossip | Open to people 16 and older | |||||||
| Grono.net | Poland | Open | |||||||
| Habbo | General for teens. Over 31 communities worldwide. Chat Room and user profiles. | 117,000,000[64][65][66] | Open to people 13 and older | 4,050[67] | |||||
| hi5 | General. Popular in India,Portugal, Mongolia, Thailand, Romania, Jamaica, Central Africa and Latin America. Not popular in the USA. | 80,000,000[68] | Open to people 13 and older. No children allowed. | 27[69] | |||||
| Hospitality Club | Hospitality | 328,629[70] | Open | ||||||
| Hyves | General, Most popular in the Netherlands. | 8,000,000[71] | Open | 216[72] | |||||
| imeem | Music, Video, Photos, Blogs | 24,000,000[73] | Open | 140[74] | |||||
| Indaba Music | Online music collaboration, remix contests. Users in 175 countries. | 125,000[75] | Open | 62,781[76] | |||||
| IRC-Galleria | Finland | 505,000[77] | Open to Finnish speaking people 12 and older | ||||||
| italki.com | Language learning social network. 100+ languages. | 450,000 | Open. Global. | 15,500[78] | |||||
| InterNations | International community | Invite-only | 30,147[79] | ||||||
| itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[80] | |||||||
| iWiW | Hungary | 4,000,000[81] | Invite-only | ||||||
| Jaiku | General. Owned by Google. | Now available to all. | |||||||
| Jammer Direct | Creative resource website | Open to the General Public | |||||||
| kaioo | General, nonprofit | 30,000[82] | |||||||
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the General Public | |||||||
| Kiwibox | General. For the users, by the users, a social network that is more than a community. | 2,400,000[83] | Open to people 13 and older. | 22,693[84] | |||||
| Last.fm | Music | 30,000,000[85] | Open to people 13 and older | 262[86] | |||||
| LibraryThing | Book lovers | 400,000[87] | Open to people 13 and older | ||||||
| lifeknot | Shared interests, hobbies | Open to people 18 and older. | |||||||
| General but mainly business | 42,000,000[88] | Open to people 18 and older. | 192[89] | ||||||
| LiveJournal | Blogging | 17,564,977[90] | Open (OpenID) | 56[91] | |||||
| Livemocha | Languages. Used to learn and help others learn languages. | 1,000,000[92] | Open | 5,505[93] | |||||
| LunarStorm | Sweden | [94] | Open | ||||||
| MEETin | General | Open | |||||||
| Meetup.com | General. Used to plan offline meetings for people interested in various activities. | Open to people 18 and older. | |||||||
| Meettheboss | Business and Finance community, worldwide. | Open | |||||||
| Mixi | Japan | 20,936,509[95] | Invite-only | 64[96] | |||||
| mobikade | mobile community, UK only | Open to people 18 and older | |||||||
| MocoSpace | mobile community, worldwide | 3,000,000[97] | Open to people 14 and older | ||||||
| MOG | Music | Open to people 14 and older | |||||||
| Multiply | “Real world” relationships. Popular in Asia. Not popular in the western world. | 10,000,000[98] | Open to people 13 and older. No children allowed. | 150[99] | |||||
| Muxlim | Muslim portal site | 50,000[100] | Open to people 13 and older | 94,338[101] | |||||
| MyAnimeList | Anime themed social community | 160,000[102] | Open to people 13 and older | 4,500[103] | |||||
| MyChurch | Christian Churches | 144,295[104] | Open | 33,621[105] | |||||
| MyHeritage | family-oriented social network service | 30,000,000 [106] | Open | 4,735[107] | |||||
| MyLife.com | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[108] | Open | 2,311[109] | |||||
| MyLOL | General. Popular in the United States, Europe and Australia. | 32,000[110] | Open to ages 13 and up. | 253,145[111] | |||||
| MySpace | General. | 261,422,883[112] | Open to ages 13 and up. | 11[86] | |||||
| myYearbook | General | 5,100,000[113] | Open to age 13 and up & Grades 9 and up | 894[114] | |||||
| Nasza-klasa.pl | School, college and friends. Popular in Poland. | 12,000,000[115] | Open | ||||||
| Netlog | General. Popular in Europe and Québec province. Formerly known as Facebox and Redbox. | 42,000,000[116][117] | Open to people 13 and older | 102[118] | |||||
| Nettby | Norwegian Community. | Open | |||||||
| Nexopia | Canada | 1,400,000[119] | Open to people 14 and older | 4,362[120] | |||||
| Ning | Users create their own social websites and social networks | Open to people 13 and older | 566 | ||||||
| Odnoklassniki | General. Popular in Russia and former Soviet republics | 37,000,000 | Open | 42[121] | |||||
| OkCupid | Social networking and dating | Open to people 18 and older | |||||||
| One.lv / One.lt / One.ee | General (Popular in Baltics, mostly Russian speaking) | 1,000,000 | Open | ||||||
| OneClimate | Not for Profit Social networking and Climate Change | Open to People of all ages and locations | |||||||
| OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | Open | |||||||
| Open Diary | First online blogging community, founded in 1998. | 5,000,000[122] | Open to people 13 and older | 25,713[123] | |||||
| Orkut | Owned by Google. Popular in India and Brazil. | 67,000,000[124] | Open to people 18 and older, (Google login) | 112[125] | |||||
| OUTeverywhere | Gay/LGBTQ Community | Open | |||||||
| Passportstamp | Travel | Open | |||||||
| Pingsta | Collaborative platform for the world’s Internetwork Experts | Invite-only, only Internet Experts | |||||||
| Plaxo | Aggregator | 15,000,000[126] | Open | ||||||
| Playahead | Swedish, Danish,Norwegian teenagers | Open | |||||||
| Playboy U | Online college community | Open to college students with .edu e-mail address | |||||||
| Plurk | Micro-blogging, RSS, updates | Open | 27,061[127] | ||||||
| Present.ly | Enterprise social networking and micro-blogging | Open | |||||||
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | Open to people 14 and older | |||||||
| Ravelry | Knitting and crochet | 331,000[128] | Invite-only while in beta | ||||||
| ResearchGATE | Social network for scientific researchers | 30,000 | Open | ||||||
| Reverbnation | Social network for musician and bands | 25,000 | Open to people 16 and older | ||||||
| Ryze | Business | 500,000[129] | Open | 20,162[130] | |||||
| scispace.net | Collaborative network site for scientists | By invitation, but can request an invitation | |||||||
| Shelfari | Books | Open | |||||||
| Skyrock | Social Network in French-speaking world | 22,000,000[131] | Open | 41[132] | |||||
| SocialGO | A social network builder that allows users to build their own online communities | Open to people 18 and older. | 8,457[133] | ||||||
| SocialVibe | Social Network for Charity | 435,000 | Open | ||||||
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[134][135] | Open to people 13 and older. | 297[136] | |||||
| Soundpedia | Music | Open | 154,672[137] | ||||||
| Stickam | Live video streaming and chat. | 2,000,000[138] | Open | ||||||
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites SchulerVZ and Meinvz. | 8,000,000[139] | Open | ||||||
| Tagged.com | General | 70,000,000[140] | Open | 94[141] | |||||
| Talkbiznow | Business networking | Open | 395,824[142] | ||||||
| Taltopia | Online artistic community | Open | |||||||
| TravBuddy.com | Travel | Open | |||||||
| Travellerspoint | Travel | Open | |||||||
| tribe.net | General | Open | 3,517[143] | ||||||
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[144] | |||||||
| Tuenti.com | Spanish-based university and High School social network. Very Popular in Spain | 4,500,000 | Invite-only | 587[145] | |||||
| Tumblr | General. Micro-blogging, RSS | Open | 587[146] | ||||||
| General. Micro-blogging, RSS, updates | 25,000,000[147] | Open | 599[148] | ||||||
| V Kontakte | Russian social network. | 36,144,000[149] | Open | 29[150] | |||||
| Vampirefreaks | Gothic and industrial subculture | 1,931,049[151] | Open to users 13 and over | ||||||
| Viadeo | European Social Networking and Campus Networking in Seven Languages | 6,000,000[152] | Open | ||||||
| Vox | Blogging | Open | 1,549[153] | ||||||
| Wasabi | General | Open | |||||||
| WAYN | Travel and lifestyle | 10,000,000[154] | Open to people 18 and older | 823[155] | |||||
| WebBiographies | Genealogy and biography | Open | |||||||
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[156] | Open | 5[157] | |||||
| Wis.dm | Questions and answers about anything and everything | 50,000[158] | Open | ||||||
| WiserEarth | Online community space for the social justice and environmental movement[159] | 25,800[160] | Open to people 18 and older | 114,942[161] | |||||
| Xanga | Blogs and “metro” areas | 27,000,000[162] | Open | 230[163] | |||||
| Xiaonei | Significant site in China | 15,000,000[164] | Open | ||||||
| Business (primarily Europe (Germany) and China) | 7,000,000[165] | Open | 1,814[166] | ||||||
| Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | |||||||
| Yammer | Social networking for office colleagues | Must have company email | |||||||
| Yelp, Inc. | Local Business Review and Talk | Open | |||||||
| Youmeo | UK Social Network (focus on data portability) | Open | |||||||
| Zoo.gr | Greek Web Meeting point | 890,000[167] | Open | 5,634[168] |
© 2009, Dynasty Web Solutions. All rights reserved.
Related posts:



Facebook
Twitter
Youtube
LinkedIn
RSS